Special Events and Seasonal Activities
Parks Home > Special Events
Mishawaka Parks offers a variety of events for all ages throughout the year. Click on the links below for more information. You can register online for the activity by clicking the Register Now button in the activity description.
Activity![]() |
Date | Status | Age | Venue | |
---|---|---|---|---|---|
100 Mile Mishawaka Riverwalk Club | 05/01 - 08/31 | n/a | Riverwalk | ||
1K Cafe #2 | 07/11 | n/a | Ball Band Biergarten | ||
1K Cafe #3 | 08/08 | n/a | Ball Band Biergarten | ||
80s Color Run | 09/17 | n/a | Central Park | ||
Art in the Park | 06/06 - 08/29 | n/a | Ball Band Biergarten | ||
Boo-ze and Brews at Ball Band | 10/14 | Adult (21+) | Ball Band Biergarten | ||
Cardboard Boat Regatta #1 | 06/25 | n/a | Merrifield Pool | ||
Cardboard Boat Regatta #2 | 07/23 | n/a | Merrifield Pool | ||
Chill with a Cop | 07/27 | n/a | Central Park | ||
Comedy Night | 09/09 | Adult | Ball Band Biergarten | ||
Dive-In Movie Night | 08/05 | n/a | Merrifield Pool | ||
Dog Ice Cream Social | 08/06 | n/a |
![]() |
Ball Band Biergarten | |
Fam Fest: Garden Dance Party | 09/10 | n/a | Ball Band Biergarten | ||
Fitness and Health Classes | 06/04 - 08/30 | n/a | |||
Flannel Formal | 11/04 | n/a | Ball Band Biergarten | ||
Food Truck Wednesdays | 06/01 - 07/31 | n/a | Ball Band Biergarten | ||
Glow in the Park | 08/26 | n/a | Central Park | ||
Holiday Craft Fair | 12/10 | n/a | Battell Center | ||
Independence Day Celebration | 07/02 | n/a | Central Park | ||
Inflatable Friday | 06/24 | Ages 5-12 | Merrifield Pool | ||
Mishawaka Farmers Market | 05/15 - 09/25 | n/a | Ball Band Biergarten | ||
Mishawaka Tree Lighting | 12/02 | n/a | |||
Monster Dash and Dance | 10/21 | Ages 3-9 |
![]() |
Ball Band Biergarten | |
National Night Out | 08/02 | n/a | Merrifield Park | ||
Neon Glow Swim #2 | 06/25 | n/a | Merrifield Pool | ||
Neon Glow Swim #3 | 07/23 | n/a | Merrifield Pool | ||
Pooch Plunge | 08/12 | All ages | Merrifield Pool | ||
Seniors Night Out | 08/22 | Senior Adults | Battell Park | ||
Slide the Hill | 08/12 - 08/14 | n/a | George Wilson Park | ||
Splish Splash Mish | 07/16 | n/a | Merrifield Park | ||
Stuff the Bus | 06/21 - 06/23 | n/a | Battell Center | ||
Table or Treat the Riverwalk | 10/22 | n/a | Riverwalk | ||
Tailgaiting at Ball Band | 11/05 | n/a | Ball Band Biergarten | ||
Teen Takeover, Game Night | 08/19 | Grades 6-12 |
![]() |
Battell Center | |
Toddling Tots | 05/03 - 07/26 | n/a | Ball Band Biergarten | ||
Winterfest | 12/03 | n/a |